|
|
|
| Richard J. Wehle School of Business Canisius College Buffalo, NY | 500 | 3.00 | $31,942 |
|
| School of Business Clarkson University Potsdam, NY | 544 | 3.24 | $31,115 |
|
| Columbia Business School Columbia University New York, NY | 706 | 3.40 | — |
|
| Zicklin School of Business CUNY Bernard M Baruch College New York, NY | 636 | 3.20 | $8,800 |
|
| Frank G. Zarb School of Business Hofstra University Hempstead, NY | 528 | 2.98 | $14,760 |
|
| Stern School of Business New York University New York, NY | 700 | 3.40 | $40,586 |
|
| Lubin School of Business Pace University-New York New York, NY | 549 | 3.21 | — |
|
| Lally School of Management and Technology Rensselaer Polytechnic Institute Troy, NY | 630 | 3.16 | $32,600 |
|
| E. Philip Saunders College of Business Rochester Institute of Technology Rochester, NY | 572 | — | $25,392 |
|
| Peter J. Tobin College of Business Saint Johns University-New York Jamaica, NY | 540 | 3.20 | $21,000 |
* In-State Tuition (If Applicable)
|
 |
|
Important Note: You may search by business school state without logging in or registering. However, you will not be able to store your matches in your briefcase or use our online application service. If you would like to search using these services, you must first Log-in or Register.
|
 |
|
|