Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| American/United States Studies/Civilization | |  | | | |
| Asian Studies/Civilization | |  |  | | |
| East Asian Studies | |  | | | |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  |  | | |
| Biology/Biological Sciences, General | |  |  | | |
| Marine Biology and Biological Oceanography | |  | | | |
| Microbiology, General | |  |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | |  |  | | |
| Business/Managerial Economics | |  | | | |
| Logistics and Materials Management | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | | |  | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Education, General | | |  | | |
| Special Education and Teaching, General | | |  | | |
| Trade and Industrial Teacher Education | |  |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Computer Engineering Technology/Technician | |  | | | |
| Construction Engineering Technology/Technician | |  | | | |
| Electrical/Electronic/Communications Engr Technology/Technician | |  | | | |
| Engineering Technology, General | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | | |
| Chemical Engineering | |  | | | |
| Civil Engineering, General | |  |  | | |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering, General | |  |  | | |
| Manufacturing Engineering | |  | | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Family and Consumer Sciences/Human Sciences, General | |  |  | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Comparative Literature | |  | | | |
| French Language and Literature | |  |  | | |
| German Language and Literature | |  |  | | |
| Language Interpretation and Translation | |  | | | |
| Linguistics | | |  | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Communication Disorders, General | |  |  | | |
| Dietetics/Dietitian (RD) | |  |  | | |
| Health Services/Allied Health/Health Sciences, General | |  |  | | |
| Health/Health Care Administration/Management | |  |  | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Physical Therapy/Therapist | | |  | | |
| Public Health, General (MPH, DPH) | | |  | | |
| Public Health/Community Nurse/Nursing | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Gerontology | | |  | | |
| Multi-/Interdisciplinary Studies, Other | | |  | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Studies | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | |  |  | | |
| Parks, Recreation and Leisure Studies | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Jewish/Judaic Studies | |  | | | |
| Philosophy | |  |  | | |
| Religion/Religious Studies | |  |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | | |
| Geological and Earth Sciences/Geosciences, Other | |  | | | |
| Geology/Earth Science, General | |  | | | |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  |  | | |
| Security and Protective Services, Other | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Economics, General | |  |  | | |
| Geography | |  |  | | |
| International Relations and Affairs | |  | | | |
| Political Science and Government, General | |  |  | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  |  | | |
| Dance, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | | |
| Fine/Studio Arts, General | |  |  | | |
| Industrial Design | |  | | | |
| Music Performance, General | |  |  | | |
| Music, General | |  |  | | |

| |  |  |  |  |  |
|