| Falls School of Business Anderson University Anderson, IN | 440 | 3.09 | — |
| Miller College of Business Ball State University Muncie, IN | 531 | 3.23 | $17,000 |
| College of Business Indiana State University Terre Haute, IN | 496 | 3.00 | $584 |
| Kelley School of Business Indiana University-Bloomington Bloomington, IN | 645 | 3.30 | $29,055 |
| Krannert School of Management Purdue University-Main Campus West Lafayette, IN | 661 | 3.27 | $30,010 |
| Mendoza College of Business University of Notre Dame Notre Dame, IN | 677 | 3.30 | $37,740 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Important Note: You may search for business schools by state without logging in or registering. However, you will not be able to store your matches in your briefcase. If you would like to do so, you must first Log-in or Register.