| Franklin W. Olin Graduate School of Business Babson College Babson Park, MA | 630 | 3.20 | $33,600 |
| McCallum Graduate School of Business Bentley University Waltham, MA | 611 | 3.20 | — |
| Carroll School of Management Boston College Chestnut Hill, MA | 643 | 3.30 | — |
| School of Management Boston University Boston, MA | 655 | — | $33,330 |
| International Business School Brandeis University Waltham, MA | 615 | 3.30 | $31,532 |
| Graduate School of Management Clark University Worcester, MA | 562 | 3.20 | $26,480 |
| Harvard Business School Harvard University Boston, MA | 707 | 3.64 | $37,500 |
| Sloan School of Management Massachusetts Institute of Technology Cambridge, MA | 700 | 3.50 | $42,634 |
| College of Business Administration Northeastern University Boston, MA | 570 | — | — |
| Simmons College School of Management Simmons College Boston, MA | 550 | 3.00 | $44,160 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Important Note: You may search for business schools by state without logging in or registering. However, you will not be able to store your matches in your briefcase. If you would like to do so, you must first Log-in or Register.