| Richard J. Wehle School of Business Canisius College Buffalo, NY | 500 | 3.00 | $31,942 |
| School of Business Clarkson University Potsdam, NY | 544 | 3.24 | $31,115 |
| Columbia Business School Columbia University in the City of New York New York, NY | 706 | 3.40 | — |
| Zicklin School of Business CUNY Bernard M Baruch College New York, NY | 636 | 3.20 | $17,100 |
| Frank G. Zarb School of Business Hofstra University Hempstead, NY | 625 | 3.39 | $19,030 |
| Stern School of Business New York University New York, NY | 700 | 3.40 | $40,586 |
| Lubin School of Business Pace University-New York New York, NY | 549 | 3.21 | — |
| Lally School of Management and Technology Rensselaer Polytechnic Institute Troy, NY | 630 | 3.16 | $32,600 |
| E. Philip Saunders College of Business Rochester Institute of Technology Rochester, NY | 575 | — | $30,174 |
| Peter J. Tobin College of Business St. John's University-New York Jamaica, NY | 540 | 3.20 | $21,000 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Important Note: You may search for business schools by state without logging in or registering. However, you will not be able to store your matches in your briefcase. If you would like to do so, you must first Log-in or Register.