| College of Business Administration Bowling Green State University-Main Campus Bowling Green, OH | 524 | 3.22 | $18,116 |
| Weatherhead School of Management Case Western Reserve University Cleveland, OH | 588 | 3.30 | $32,990 |
| Nance College of Business Administration Cleveland State University Cleveland, OH | 500 | 3.14 | $18,840 |
| Graduate School of Management Kent State University Kent Campus Kent, OH | 521 | 3.35 | $15,980 |
| Richard T. Farmer School of Business Miami University-Oxford Oxford, OH | 578 | 3.00 | $35,611 |
| Fisher College of Business Ohio State University-Main Campus Columbus, OH | 669 | 3.48 | $32,103 |
| College of Business Ohio University-Main Campus Athens, OH | 560 | 3.30 | $15,375 |
| College of Business The University of Findlay Findlay, OH | — | 3.00 | $8,730 |
| Tiffin University Tiffin University Tiffin, OH | — | — | $25,200 |
| Graduate Programs in Business University of Akron Main Campus Akron, OH | 539 | 3.33 | $21,351 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Important Note: You may search for business schools by state without logging in or registering. However, you will not be able to store your matches in your briefcase. If you would like to do so, you must first Log-in or Register.