| Tepper School of Business Carnegie Mellon University Pittsburgh, PA | 696 | 3.40 | $41,900 |
| College of Business Administration Clarion University of Pennsylvania Clarion, PA | 490 | 3.44 | $11,265 |
| LeBow College of Business Drexel University Philadelphia, PA | 580 | 3.20 | — |
| School of Business La Salle University Philadelphia, PA | 500 | 3.15 | $14,300 |
| College of Business and Economics Lehigh University Bethlehem, PA | 601 | 3.24 | — |
| Smeal College of Business Pennsylvania State University-Main Campus University Park, PA | 651 | 3.30 | $30,236 |
| Fox School of Business Temple University Philadelphia, PA | — | — | — |
| Wharton School University of Pennsylvania Philadelphia, PA | 713 | 3.50 | $44,795 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Important Note: You may search for business schools by state without logging in or registering. However, you will not be able to store your matches in your briefcase. If you would like to do so, you must first Log-in or Register.