| Hankamer School of Business Baylor University Waco, TX | 607 | 3.58 | $20,574 |
| Acton School of Business Hardin-Simmons University Austin, TX | 670 | 3.20 | $35,000 |
| College of Business Lamar University Beaumont, TX | 509 | 3.11 | $10,272 |
| Jesse H. Jones Graduate School of Business Rice University Houston, TX | 668 | 3.27 | $40,000 |
| Cox School of Business Southern Methodist University Dallas, TX | 640 | 3.20 | $36,590 |
| Mays MBA Program Texas A & M University College Station, TX | 643 | 3.44 | $26,648 |
| College of Business & Technology Texas A & M University-Commerce Commerce, TX | 500 | 3.00 | $7,401 |
| M.J. Neeley School of Business Texas Christian University Fort Worth, TX | 600 | 3.20 | $24,000 |
| Jerry S. Rawls College of Business Administration Texas Tech University Lubbock, TX | 550 | 3.50 | $25,500 |
| McCombs School of Business The University of Texas at Austin Austin, TX | 681 | 3.39 | $40,500 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Important Note: You may search for business schools by state without logging in or registering. However, you will not be able to store your matches in your briefcase. If you would like to do so, you must first Log-in or Register.